- Finish: Silver and Clear Coat
-
Size: 20.0x8.5
- Bolt Pattern: 5-115
- Offset: +35
- Warranty: 1-Year Limited Warranty
Platinum
Prophecy
Actual product bolt pattern and offset may vary from image.
Prophecy
Silver and Clear Coat
The Platinum Prophecy is an aluminum wheel available in rim sizes 17 to 20. It comes in either a gloss black, silver or gloss gunmetal grey finish. The Prophecy is designed for the passenger car market.
- Diameter:
- 20.0
- Offset:
- +35
- Width:
- 8.5
- Material:
- Aluminum
- Bolt Pattern :
- 5-115
- Center Bore Measurement:
- 72.62
- SKU:
- 845438
Prophecy
Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
---|---|---|---|---|---|
17x8 | 5-120 | 35 | 5.88" | 1650 | Silver and Clear Coat |
17x8 | 5-4.5 | 40 | 6.07" | 1650 | Silver and Clear Coat |
17x8 | 5-112 | 40 | 6.07" | 1650 | Silver and Clear Coat |
17x8 | 5-110 | 35 | 5.88" | 1650 | Silver and Clear Coat |
17x8 | 5-108 | 40 | 6.07" | 1650 | Silver and Clear Coat |
17x8 | 5-100 | 35 | 5.88" | 1650 | Silver and Clear Coat |
18x8 | 5-112 | 40 | 6.07" | 1650 | Silver and Clear Coat |
18x8 | 5-115 | 35 | 5.88" | 1650 | Silver and Clear Coat |
18x8 | 5-120 | 35 | 5.88" | 1650 | Silver and Clear Coat |
18x8 | 5-100 | 35 | 5.88" | 1650 | Silver and Clear Coat |
18x8 | 5-110 | 35 | 5.88" | 1650 | Silver and Clear Coat |
18x8 | 5-4.5 | 40 | 6.07" | 1650 | Silver and Clear Coat |
20x8.5 | 5-115 | 35 | 6.13" | 1800 | Silver and Clear Coat |
20x8.5 | 5-120 | 40 | 6.13" | 1800 | Silver and Clear Coat |
20x8.5 | 5-4.5 | 40 | 6.32" | 1800 | Silver and Clear Coat |
20x8.5 | 5-112 | 35 | 6.13" | 1800 | Silver and Clear Coat |
our best Wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Installed Price | ||
---|---|---|
Installed Price | Single Wheel | Set of 4 Wheels |
Prophecy Wheel (20x8.5) | $307.99 | $1,231.96 |
Valve Stem / TPMS Rebuild Service+ | $8.99 | $35.96 |
Lug Wheel Installation Package | $82.00 | |
Applicable Federal, State and Local Taxes and Feesยง | $20.92 | $83.68 |
Total*** | $337.90 | $1,433.60 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.