- Finish: Matte Black
-
Size: 20.0x10
- Bolt Pattern: 8-170
- Offset: -18.00
- Warranty: 1-Year Limited Warranty
Fuel
Covert
Actual product bolt pattern and offset may vary from image.
Fuel
Covert Wheels
Wheels
https://www.lesschwab.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dwdd6f101b/images/Products/Wheels/Fuel_Covert-D694_6_17x9_BlackDkGrey.png?sw=390&sh=390&sm=fit
The Fuel Covert is an aluminum wheel available in rim sizes 17 to 20. It comes in a matte black finish. The Covert is designed for the light truck market.
Covert
Matte Black
The Fuel Covert is an aluminum wheel available in rim sizes 17 to 20. It comes in a matte black finish. The Covert is designed for the light truck market.
- Diameter:
- 20.0
- Offset:
- -18.0
- Width:
- 10
- Material:
- Aluminum
- Bolt Pattern :
- 8-170
- Center Bore Measurement:
- 125.1
- SKU:
- 846277
Covert
Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
---|---|---|---|---|---|
17x9 | 8-6.5 | 1 | 5.00" | 3700 | Matte Black |
17x9 | 8-170 | 1 | 5.00" | 3700 | Matte Black |
17x9 | 5-5 | -12 | 4.50" | 2500 | Matte Black |
17x9 | 5-5 | 1 | 5.00" | 2500 | Matte Black |
17x9 | 6-5.5 | -12 | 4.50" | 2500 | Matte Black |
17x9 | 6-135 | -12 | 4.50" | 2500 | Matte Black |
17x9 | 6-5.5 | 1 | 5.00" | 2500 | Matte Black |
17x9 | 5-150 | 1 | 5.00" | 2500 | Matte Black |
17x9 | 6-135 | 1 | 5.00" | 2500 | Matte Black |
18x9 | 8-6.5 | 1 | 5.00" | 3700 | Matte Black |
18x9 | 5-5 | -12 | 4.50" | 2500 | Matte Black |
18x9 | 6-135 | 1 | 5.00" | 2500 | Matte Black |
18x9 | 8-180 | 1 | 5.00" | 3700 | Matte Black |
18x9 | 8-170 | 1 | 5.00" | 3700 | Matte Black |
18x9 | 5-5 | 1 | 5.00" | 2500 | Matte Black |
18x9 | 6-5.5 | 20 | 5.75" | 2500 | Matte Black |
18x9 | 6-135 | 20 | 5.75" | 2500 | Matte Black |
18x9 | 5-150 | 20 | 5.75" | 2500 | Matte Black |
18x9 | 6-5.5 | -12 | 4.50" | 2500 | Matte Black |
20x9 | 5-5 | 1 | 5.00" | 2500 | Matte Black |
20x9 | 5-150 | 20 | 5.75" | 2500 | Matte Black |
20x9 | 6-5.5 | 20 | 5.75" | 2500 | Matte Black |
20x9 | 8-180 | 20 | 5.75" | 3700 | Matte Black |
20x9 | 8-170 | 1 | 5.00" | 3700 | Matte Black |
20x9 | 6-5.5 | 1 | 5.00" | 2500 | Matte Black |
20x9 | 6-135 | 20 | 5.75" | 2500 | Matte Black |
20x9 | 6-135 | 1 | 5.00" | 2500 | Matte Black |
20x9 | 5-150 | 1 | 5.00" | 2500 | Matte Black |
20x9 | 8-6.5 | 1 | 5.00" | 3700 | Matte Black |
20x10 | 8-6.5 | -18 | 4.75" | 3700 | Matte Black |
20x10 | 6-5.5 | -18 | 4.75" | 2500 | Matte Black |
20x10 | 6-135 | -18 | 4.75" | 2500 | Matte Black |
20x10 | 8-170 | -18 | 4.75" | 3700 | Matte Black |
20x10 | 8-180 | -18 | 4.75" | 3700 | Matte Black |
our best Wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Installed Price | ||
---|---|---|
Installed Price | Single Wheel | Set of 4 Wheels |
Covert Wheel (20x10) | $583.99 | $2,335.96 |
Valve Stem / TPMS Rebuild Service+ | $8.99 | $35.96 |
Lug Wheel Installation Package | $110.00 | |
Applicable Federal, State and Local Taxes and Feesยง | $38.47 | $153.88 |
Total*** | $631.45 | $2,635.80 |
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.