Road Control 2
Tread patterns may vary based on tire size.
-
All-Season
-
Size: 225/65R-16
- Warranty: 70,000 miles
Features and Benefits
- Great tread life
- All-season tread design
- Improved wet and dry traction
- Quiet-riding design
Road Control 2
Road Control 2 all-season tires are built to last and fit your budget thanks to a 70,000-mile warranty and a price thatโs hard to beat. Beyond what youโd expect from a well-rounded, all-season tire, Road Control 2 features an innovative tread design that dampens noise and keeps you in control in any weather.
To reduce hydroplaning and add stability on wet roads, these tires feature 3D siping. Plus, the new profile of these tires helps them wear more evenly for a longer tread life. And the new silica compound helps keep you in control on wet roads. Whether youโre driving to work or heading out for a weekend away, these are the perfect all-season tires for todayโs passenger vehicles.
- Size:
- 225/65R-16
- Load Index:
- 100
- Speed Rating:
- H
- UTQG:
- 680AA
- Load Range:
- SL
- Sidewall:
- BW
- SKU:
- 1041762
Road Control 2
Size | Load Index | Speed Rating |
---|---|---|
185/60R-15 | 84 | T |
185/65R-15 | 88 | H |
195/60R-15 | 88 | H |
195/65R-15 | 91 | H |
205/50R-17XL | 93 | V |
205/55R-16 | 91 | V |
205/60R-16 | 92 | V |
205/65R-15 | 94 | H |
205/65R-16 | 95 | H |
215/45R-17XL | 91 | V |
215/50R-17XL | 95 | V |
215/55R-16XL | 97 | H |
215/55R-17 | 94 | V |
215/60R-16 | 95 | V |
215/60R-17 | 96 | H |
215/65R-16 | 98 | H |
215/65R-17 | 99 | T |
225/45R-17 | 91 | V |
225/45R-18XL | 95 | V |
225/50R-17XL | 98 | V |
225/50R-18 | 95 | V |
225/55R-17 | 97 | V |
225/55R-18 | 98 | H |
225/60R-16 | 98 | H |
225/60R-17 | 99 | H |
225/60R-18 | 100 | H |
225/65R-16 | 100 | H |
225/65R-17 | 102 | H |
235/40R-19XL | 96 | V |
235/45R-18 | 94 | V |
235/50R-17 | 96 | V |
235/50R-18 | 97 | V |
235/55R-17 | 99 | H |
235/55R-18XL | 104 | V |
235/65R-16 | 103 | T |
235/65R-17 | 104 | H |
245/45R-18XL | 100 | V |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Road Control 2 Tire (225/65R-16) | $141.99 | $567.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $3.99 | $15.96 |
Wheel Spin Balance | $16.99 | $67.96 |
Applicable Federal, State and Local Taxes and Feesยง | $10.35 | $41.40 |
America's Best Tire Warranty | Always Included | $0.00 |
Total*** | $181.31 | $725.24 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.