I FIT Ice
Tread patterns may vary based on tire size.
-
Winter/Snow
-
Size: 225/60R-18
Features and Benefits
- Three-Peak Mountain Snowflake (3PMSF)
- Studdable tire technology
- Excellent braking and traction in snow and ice
- Reduced road noise
- Comfortable ride
I FIT Ice
Merging comfort and performance with winter-driving safety, the I FIT Ice is designed to keep you in control all winter long. While the advanced tread pattern and special cold-weather rubber compound improve traction, these tires can also be studded. That means even better braking and steering performance. Theyโve even enlarged the contact patch area by as much as 20% and added a 3D wave-patterned sipe design to minimize block movement. Bottom line, the I FIT Ice eats winter roads for lunch. The advanced snow slit design ensures maximum edge grip on ice while the slanted blocks in the center of the contact patch move water away for a better driving experience on wet roads. Look close, and youโll notice small holes throughout the tread blocks. By pulling water away, they put more tread in contact with the road for maximum performance. This tire can have metal studs installed to improve traction on hard-packed snow and icy surfaces. They are not recommended on wet or dry surfaces and are often only legal during certain times of the year. Studded tires are permitted on passenger/light truck vehicles during the following dates. Please confirm dates and regulations for any state in which youโll be driving. โข California: Nov 1-April 30 โข Colorado: Unrestricted โข Idaho: Oct 1-April 30 โข Montana: Oct 1-May 31 โข Nevada: Oct 1-April 30 โข Oregon: Nov 1-March 31 โข Utah: Oct 15-March 31 โข Washington: Nov 1-March 31 โข Wyoming: Unrestricted โข Alaska, north of 60 degrees latitude: Sep 16-April 30 โข Alaska, south of 60 degrees latitude: Oct 1-April 14
- Size:
- 225/60R-18
- Load Index:
- 100
- Speed Rating:
- T
- Load Range:
- SL
- Sidewall:
- BW
- SKU:
- 960428
I FIT Ice
Size | Load Index | Speed Rating | Studded |
---|---|---|---|
175/65R-14XL | 86 | T | |
175/70R-14 | 84 | T | |
185/55R-15XL | 86 | T | |
185/60R-15 | 84 | T | |
185/65R-14 | 86 | T | |
185/65R-15 | 88 | T | |
185/70R-14 | 88 | T | |
195/60R-15 | 88 | T | |
195/65R-15XL | 95 | T | |
195/70R-14 | 91 | T | |
205/55R-16 | 91 | T | |
205/60R-16XL | 96 | T | |
205/65R-15 | 94 | T | |
205/65R-16 | 95 | T | |
205/70R-15 | 96 | T | Studded |
205/75R-15 | 97 | T | |
215/45R-17XL | 91 | T | |
215/55R-16XL | 97 | T | |
215/55R-17XL | 98 | T | |
215/60R-16XL | 99 | T | |
215/60R-17 | 96 | T | |
215/65R-16 | 98 | T | |
215/65R-17 | 99 | T | |
215/70R-15 | 98 | T | Studded |
215/70R-16 | 100 | T | |
225/45R-17XL | 94 | T | |
225/50R-17XL | 98 | T | |
225/55R-17XL | 101 | T | |
225/60R-16XL | 102 | T | |
225/60R-17 | 99 | T | Studded |
225/60R-18 | 100 | T | |
225/65R-16 | 100 | T | |
225/65R-17 | 102 | T | |
225/70R-16 | 103 | T | |
235/45R-17XL | 97 | T | |
235/55R-17XL | 103 | T | |
235/55R-18 | 100 | T | |
235/60R-18XL | 107 | T | |
235/65R-17XL | 108 | T | |
235/70R-16XL | 109 | T | |
235/75R-15 | 105 | T | Studded |
235/75R-16 | 108 | T | |
245/45R-18XL | 100 | T | |
255/55R-18XL | 109 | T | |
265/60R-18 | 110 | T |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
I FIT Ice Tire (225/60R-18) | $199.99 | $799.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $3.99 | $15.96 |
Wheel Spin Balance | $16.99 | $67.96 |
Applicable Federal, State and Local Taxes and Feesยง | $13.95 | $55.80 |
America's Best Tire Warranty | Always Included | $0.00 |
Total*** | $242.91 | $971.64 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.