ExtremeContact Sport 02
Tread patterns may vary based on tire size.
-
Summer
-
Size: 275/30R-20XL
- Warranty: 30,000 miles
Features and Benefits
- Ultra-high performance
- Optimized tread construction for crisp handling
- Designed to deliver a quiet ride and performance
- Engineered grooves disperse water for confident wet handling
- Asymmetrical tread design for stability
ExtremeContact Sport 02
Not all summer tires are created equal. The Extreme Contact Sport 02 is a full step ahead of the competition. These ultra-high-performance summer tires are built for the track, making them ideal for the streets. Especially if you drive a sports car, performance vehicle, or something with a bit of muscle. Add a set to your vehicle for a nice balance of quiet comfort, handling, and summertime traction.
The track-proven performance of the Extreme Contact Sport 02 goes beyond cornering and acceleration to include superior dry and wet braking, as well as responsive handling and grip on wet pavement thanks to SportPlusโข Technology. To reduce hydroplaning, special grooves have been added to the entire contact patch. While these tires offer excellent tread life for a dedicated summer tire, special tread-depth indicators help you closely monitor them for optimum performance and handling. Rounding out the must-have features of these exceptional tires include outside shoulders with wide tread blocks designed for speed as well as an optimized footprint for longer tread life.
- Size:
- 275/30R-20XL
- Load Index:
- 97
- Speed Rating:
- Y
- UTQG:
- 340AAA
- Load Range:
- XL
- Sidewall:
- BW
- SKU:
- 1107277
ExtremeContact Sport 02
Size | Load Index | Speed Rating |
---|---|---|
225/40R-18XL | 92 | Y |
225/45R-17 | 91 | W |
225/45R-18 | 91 | Y |
235/35R-19XL | 91 | Y |
235/40R-18XL | 95 | Y |
235/40R-19XL | 96 | Y |
235/45R-17 | 94 | W |
245/35R-18XL | 92 | Y |
245/35R-19XL | 93 | Y |
245/35R-20XL | 95 | Y |
245/40R-18XL | 97 | Y |
245/40R-19XL | 98 | Y |
245/40R-20XL | 99 | Y |
245/45R-17XL | 99 | Y |
245/45R-18XL | 100 | Y |
245/45R-20XL | 103 | Y |
255/30R-19XL | 91 | Y |
255/35R-18XL | 94 | Y |
255/35R-19XL | 96 | Y |
255/35R-20XL | 97 | Y |
255/40R-17 | 94 | W |
255/40R-18XL | 99 | Y |
255/40R-19XL | 100 | Y |
255/40R-20XL | 101 | Y |
255/45R-17 | 98 | W |
265/35R-18XL | 97 | Y |
265/35R-19XL | 98 | Y |
265/40R-18XL | 101 | Y |
265/40R-19XL | 102 | Y |
275/30R-19XL | 96 | Y |
275/30R-20XL | 97 | Y |
275/35R-18 | 95 | Y |
275/35R-19XL | 100 | Y |
275/40R-18 | 99 | Y |
275/40R-19 | 101 | Y |
275/40R-20XL | 106 | Y |
285/30R-18 | 93 | Y |
285/30R-19XL | 98 | Y |
285/30R-20XL | 99 | Y |
285/35R-19 | 99 | Y |
285/35R-20 | 100 | Y |
285/40R-17 | 100 | W |
295/30R-18XL | 98 | Y |
295/35R-18 | 99 | Y |
295/35R-19XL | 104 | Y |
305/30R-19XL | 102 | Y |
305/30R-20XL | 103 | Y |
305/35R-20 | 104 | Y |
325/30R-19 | 101 | Y |
335/25R-20 | 99 | Y |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
ExtremeContact Sport 02 Tire (275/30R-20XL) | $436.99 | $1,747.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $3.99 | $15.96 |
Wheel Spin Balance | $16.99 | $67.96 |
Applicable Federal, State and Local Taxes and Feesยง | $28.64 | $114.56 |
America's Best Tire Warranty | Always Included | $0.00 |
Total*** | $494.60 | $1,978.40 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.