Raceline
Split
Actual product bolt pattern and offset may vary from image.
Years of Free Services Included with Every Wheel Purchase
Split
Chrome
The Raceline Split is an aluminum wheel available in rim sizes 16 to 20. It comes in a chrome or satin black finish. The Split is designed for the light truck market.
Split
Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
---|---|---|---|---|---|
16x8 | 5-4.5 | 0 | 4.50" | 2500 | Chrome |
16x8 | 8-6.5 | 0 | 4.50" | 3650 | Chrome |
16x8 | 5-5.5 | 0 | 4.50" | 2500 | Chrome |
16x8 | 8-170 | -6 | 4.26" | 3650 | Chrome |
16x8 | 5-5 | 0 | 4.50" | 2500 | Chrome |
16x8 | 6-5.5 | 0 | 4.50" | 2500 | Chrome |
17x8.5 | 5-5.5 | 0 | 4.75" | 2500 | Chrome |
17x8.5 | 5-5.5 | 18 | 5.46" | 2500 | Chrome |
17x8.5 | 5-5 | 18 | 5.46" | 2500 | Chrome |
17x8.5 | 6-135 | 18 | 5.46" | 2500 | Chrome |
17x8.5 | 5-5 | 18 | 4.75" | 2500 | Chrome |
17x8.5 | 6-5.5 | 0 | 4.75" | 2500 | Chrome |
17x8.5 | 6-135 | 18 | 4.75" | 2500 | Chrome |
17x8.5 | 6-5.5 | 18 | 5.46" | 2500 | Chrome |
17x9 | 5-5 | -12 | 4.50" | 2500 | Chrome |
17x9 | 8-6.5 | 18 | 5.57" | 3650 | Chrome |
17x9 | 8-6.5 | -12 | 4.50" | 3650 | Chrome |
17x9 | 8-170 | -12 | 4.50" | 3650 | Chrome |
17x9 | 8-180 | 18 | 5.57" | 3650 | Chrome |
17x9 | 6-5.5 | -12 | 4.50" | 2500 | Chrome |
17x9 | 8-170 | 18 | 5.57" | 3650 | Chrome |
18x9 | 5-5.5 | 18 | 5.57" | 2500 | Chrome |
18x9 | 8-6.5 | 18 | 5.57" | 3650 | Chrome |
18x9 | 8-6.5 | -12 | 4.50" | 3650 | Chrome |
18x9 | 8-180 | -12 | 4.50" | 3650 | Chrome |
18x9 | 5-5.5 | -12 | 4.50" | 2500 | Chrome |
18x9 | 8-170 | -12 | 4.50" | 3650 | Chrome |
18x9 | 5-5 | 18 | 5.57" | 2500 | Chrome |
18x9 | 8-170 | 18 | 5.57" | 3650 | Chrome |
18x9 | 6-5.5 | -12 | 4.50" | 2500 | Chrome |
18x9 | 6-135 | 18 | 5.57" | 2500 | Chrome |
18x9 | 8-180 | 18 | 5.57" | 3650 | Chrome |
18x9 | 5-150 | 18 | 5.57" | 2500 | Chrome |
18x9 | 6-5.5 | 18 | 5.57" | 2500 | Chrome |
20x9 | 8-6.5 | 0 | 5.00" | 3650 | Chrome |
20x9 | 5-5 | 0 | 5.00" | 2500 | Chrome |
20x9 | 6-5.5 | 0 | 5.00" | 2500 | Chrome |
20x9 | 8-170 | 18 | 5.57" | 3650 | Chrome |
20x9 | 8-180 | 18 | 5.57" | 3650 | Chrome |
20x9 | 8-170 | 18 | 5.00" | 3650 | Chrome |
20x9 | 6-5.5 | 18 | 5.57" | 2500 | Chrome |
20x9 | 8-6.5 | 18 | 5.57" | 3650 | Chrome |
20x9 | 5-5.5 | 18 | 5.57" | 2500 | Chrome |
20x9 | 6-135 | 18 | 5.57" | 2500 | Chrome |
20x9 | 5-150 | 18 | 5.57" | 2500 | Chrome |
20x10 | 8-6.5 | -19 | 4.75" | 3650 | Chrome |
20x10 | 6-5.5 | -19 | 4.75" | 2500 | Chrome |
20x10 | 8-170 | -19 | 4.75" | 3650 | Chrome |
20x10 | 8-180 | -19 | 4.75" | 3650 | Chrome |
20x10 | 6-135 | -19 | 4.75" | 2500 | Chrome |
20x12 | 8-170 | -44 | 4.75" | 3650 | Chrome |
20x12 | 8-6.5 | -44 | 4.75" | 3650 | Chrome |
our best Wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.