Reputation
Tread patterns may vary based on tire size.
Mazama
Reputation All-Season Tires
Tires
https://www.lesschwab.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dwdba0aa63/images/Products/Tires/Mazama_Reputation-NLW-3_BW_LeftAngle.png?sw=390&sh=390&sm=fit
The Reputation is the perfect balance between all-season traction, long-lasting tread life, and a quiet, comfortable ride. Improved safety and handling across all tests put the Reputation at the top of its class. <br/><br/>If you are not completely satisfied with your Reputation tires, bring them back to your local Les Schwab Tire Center within 60 days of purchase for a full refund.
Features and Benefits
- Top-of-class tread life
- Smooth and quiet ride
- Superior performance in wet and dry
- 60-day money-back guarantee
- M+S Rating
Reputation
The Reputation is the perfect balance between all-season traction, long-lasting tread life, and a quiet, comfortable ride. Improved safety and handling across all tests put the Reputation at the top of its class.
If you are not completely satisfied with your Reputation tires, bring them back to your local Les Schwab Tire Center within 60 days of purchase for a full refund.
- Size:
- 61 Sizes Available
Reputation
Size | Load Index | Speed Rating |
---|---|---|
175/65R-14 | 82 | T |
175/65R-15 | 84 | H |
175/70R-13 | 82 | T |
175/70R-14 | 84 | T |
185/55R-16 | 83 | H |
185/60R-14 | 82 | H |
185/60R-15 | 84 | H |
185/65R-14 | 86 | H |
185/65R-15 | 88 | H |
185/70R-14 | 88 | T |
195/55R-16 | 87 | V |
195/60R-15 | 88 | H |
195/65R-15 | 91 | H |
195/70R-14 | 91 | T |
205/50R-17XL | 93 | V |
205/55R-16 | 91 | H |
205/60R-15 | 91 | T |
205/60R-16 | 92 | H |
205/65R-15 | 94 | H |
205/65R-16 | 95 | H |
205/70R-15 | 96 | T |
205/75R-15 | 97 | T |
215/45R-17XL | 91 | V |
215/50R-17XL | 95 | V |
215/55R-16 | 93 | H |
215/55R-17 | 94 | V |
215/55R-18 | 95 | H |
215/60R-16 | 95 | H |
215/60R-17 | 96 | T |
215/65R-15 | 96 | T |
215/65R-16XL | 102 | H |
215/65R-17 | 99 | H |
215/70R-15 | 98 | T |
215/75R-15 | 100 | T |
225/45R-17XL | 94 | V |
225/50R-17 | 94 | V |
225/50R-18 | 95 | H |
225/55R-16 | 95 | T |
225/55R-17 | 97 | H |
225/55R-18 | 98 | H |
225/60R-16 | 98 | H |
225/60R-17 | 99 | H |
225/60R-18 | 100 | H |
225/65R-16 | 100 | H |
225/65R-17 | 102 | T |
225/70R-15 | 100 | T |
225/75R-15 | 102 | T |
235/45R-17XL | 97 | V |
235/45R-18 | 94 | V |
235/50R-18 | 97 | V |
235/55R-17 | 99 | H |
235/55R-18 | 100 | V |
235/60R-16 | 100 | H |
235/60R-17 | 102 | H |
235/65R-16 | 103 | H |
235/75R-15 | 105 | T |
our best Tires value promise
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.