Back Country A/T2
Tread patterns may vary based on tire size.
-
All-Terrain
-
Size: LT235/85R-16/10
- Warranty: 55,000 miles
Features and Benefits
- Three-Peak Mountain Snowflake (3PMSF)
- Improved tread life
- Enhanced performance in wet conditions
- Quiet, smooth ride
Back Country A/T2
The Back Country A/T2 has updated everything great about the previous generation of Back Country all-terrain tires and made them even better. That includes the latest tire construction and compound technology. Built for light trucks, SUVs, and CUVs, these tires are at home on the highway and dirt roads. While the Back Country A/T2 offers performance on and off-road, theyโre also quiet, using the latest noise-reducing tread block grooves that break up and dampen road noise.
These tires are designed to reduce uneven wear and extend tread life with a 60,000-mile warranty for SUV sizes and a 55,000-mile tread warranty for light truck sizes. Full-depth siping helps give the Back Country A/T2 its three-peak mountain snowflake certification, making it ideal for mild winter conditions. An aggressive shoulder provides additional surface area, while the open tread helps move water and snow away for more grip on the road.
- Size:
- LT235/85R-16/10
- Load Index:
- 120
- Speed Rating:
- R
- Load Range:
- E
- Sidewall:
- BW
- SKU:
- 968051
Back Country A/T2
Size | Load Index | Speed Rating |
---|---|---|
31/1050R-15/6 | 109 | R |
35/1250R-18/12 | 128 | R |
35/1250R-20/12 | 125 | R |
LT215/85R-16/10 | 115 | R |
225/65R-17 | 102 | H |
225/75R-16 | 104 | T |
LT225/75R-16/10 | 115 | R |
235/65R-17XL | 108 | H |
235/70R-16 | 106 | T |
235/75R-15XL | 109 | T |
LT235/80R-17/10 | 120 | R |
LT235/85R-16/10 | 120 | R |
245/60R-18 | 105 | H |
245/65R-17XL | 111 | T |
245/70R-16 | 107 | T |
245/70R-17 | 110 | T |
LT245/70R-17/10 | 119 | S |
245/75R-16 | 111 | T |
LT245/75R-16/10 | 120 | R |
LT245/75R-17/10 | 121 | S |
255/70R-16 | 111 | T |
255/70R-17 | 112 | T |
255/70R-18 | 113 | T |
265/50R-20XL | 111 | T |
265/60R-18 | 110 | T |
LT265/60R-20/10 | 121 | R |
265/65R-17 | 112 | T |
265/65R-18 | 114 | T |
265/70R-16 | 112 | T |
265/70R-17 | 115 | T |
LT265/70R-17/10 | 121 | S |
265/70R-18 | 116 | T |
LT265/70R-18/10 | 124 | S |
265/75R-16 | 116 | T |
LT265/75R-16/10 | 123 | R |
275/55R-20XL | 117 | T |
275/60R-20 | 115 | T |
275/65R-18 | 116 | T |
LT275/65R-18/10 | 123 | S |
LT275/65R-20/10 | 126 | S |
LT275/70R-18/10 | 125 | S |
285/45R-22XL | 114 | H |
LT285/55R-20/10 | 122 | R |
LT285/60R-20/10 | 125 | S |
285/70R-17 | 117 | T |
LT285/70R-17/10 | 121 | S |
LT285/75R-16/10 | 126 | R |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Back Country A/T2 Tire (LT235/85R-16/10) | $245.99 | $983.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $4.99 | $19.96 |
Wheel Spin Balance | $18.99 | $75.96 |
Applicable Federal, State and Local Taxes and Feesยง | $16.92 | $67.68 |
America's Best Tire Warranty | Always Included | $0.00 |
Total*** | $294.88 | $1,179.52 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.